Bathroom Total | 6 |
Bedrooms Total | 4 |
Half Bathrooms Total | 3 |
Year Built | 2007 |
Cooling Type | Central air conditioning |
Flooring Type | Cork, Other |
Heating Type | Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 2.5 |
Other | Second level | 6'2'' x 3'8'' |
Pantry | Second level | 12'5'' x 6' |
Other | Second level | 13'5'' x 14'6'' |
Full bathroom | Second level | 4'11'' x 8'3'' |
Full bathroom | Second level | 5'6'' x 8'3'' |
Partial bathroom | Second level | 5'9'' x 4'3'' |
Partial bathroom | Second level | 7'2'' x 10'7'' |
Other | Second level | 19'2'' x 13'4'' |
Other | Second level | 35'5'' x 15'9'' |
Bedroom | Second level | 13'11'' x 13'2'' |
Bedroom | Second level | 13'10'' x 17'4'' |
Dining room | Second level | 24'5'' x 22'10'' |
Kitchen | Second level | 24'8'' x 20'2'' |
Great room | Second level | 25'7'' x 21' |
Other | Third level | 13'5'' x 13'4'' |
Bedroom | Third level | 15'6'' x 12' |
Laundry room | Third level | 8'4'' x 9'10'' |
Other | Third level | 18'3'' x 22'9'' |
4pc Ensuite bath | Third level | 17'2'' x 17'4'' |
Primary Bedroom | Third level | 21'2'' x 15'4'' |
Foyer | Main level | 13'2'' x 7'3'' |
Utility room | Main level | 16'7'' x 10'8'' |
Storage | Main level | 11'10'' x 9'2'' |
Office | Main level | 15'11'' x 24'3'' |
Storage | Main level | 20'1'' x 16'11'' |
Gym | Main level | 15'3'' x 16'11'' |
Storage | Main level | 6'7'' x 9'5'' |
Partial bathroom | Main level | 8'4'' x 4'9'' |
Kitchen | Main level | 12'5'' x 13'1'' |
Other | Second level | 6'2'' x 3'8'' |
Pantry | Second level | 12'5'' x 6' |
Other | Second level | 13'5'' x 14'6'' |
Full bathroom | Second level | 4'11'' x 8'3'' |
Full bathroom | Second level | 5'6'' x 8'3'' |
Partial bathroom | Second level | 5'9'' x 4'3'' |
Partial bathroom | Second level | 7'2'' x 10'7'' |
Other | Second level | 19'2'' x 13'4'' |
Other | Second level | 35'5'' x 15'9'' |
Bedroom | Second level | 13'11'' x 13'2'' |
Bedroom | Second level | 13'10'' x 17'4'' |
Dining room | Second level | 24'5'' x 22'10'' |
Kitchen | Second level | 24'8'' x 20'2'' |
Great room | Second level | 25'7'' x 21' |
Other | Third level | 13'5'' x 13'4'' |
Bedroom | Third level | 15'6'' x 12' |
Laundry room | Third level | 8'4'' x 9'10'' |
Other | Third level | 18'3'' x 22'9'' |
4pc Ensuite bath | Third level | 17'2'' x 17'4'' |
Primary Bedroom | Third level | 21'2'' x 15'4'' |
Foyer | Main level | 13'2'' x 7'3'' |
Utility room | Main level | 16'7'' x 10'8'' |
Storage | Main level | 11'10'' x 9'2'' |
Office | Main level | 15'11'' x 24'3'' |
Storage | Main level | 20'1'' x 16'11'' |
Gym | Main level | 15'3'' x 16'11'' |
Storage | Main level | 6'7'' x 9'5'' |
Partial bathroom | Main level | 8'4'' x 4'9'' |
Kitchen | Main level | 12'5'' x 13'1'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits