Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | In Floor Heating, Forced air, See remarks |
Stories Total | 1.5 |
5pc Ensuite bath | Main level | 9'7'' x 14'11'' |
Primary Bedroom | Main level | 20'9'' x 16'10'' |
Family room | Main level | 13'0'' x 10'9'' |
3pc Bathroom | Main level | 7'0'' x 10'10'' |
Bedroom | Main level | 11'2'' x 11'2'' |
Bedroom | Main level | 12'9'' x 14'11'' |
Foyer | Main level | 7'11'' x 23'3'' |
2pc Bathroom | Main level | 7'3'' x 5'5'' |
Dining room | Main level | 17'10'' x 20'1'' |
Living room | Main level | 18'0'' x 22'7'' |
Other | Main level | 14'1'' x 12'9'' |
Kitchen | Main level | 21'9'' x 13'2'' |
Laundry room | Main level | 5'6'' x 7'1'' |
Mud room | Main level | 8'4'' x 8'10'' |
Gym | Main level | 22'10'' x 14'4'' |
Full bathroom | Additional Accommodation | 10'11'' x 4'11'' |
Kitchen | Additional Accommodation | 11'1'' x 8'10'' |
Primary Bedroom | Additional Accommodation | 10'11'' x 10'10'' |
Living room | Additional Accommodation | 11'1'' x 10'7'' |
Other | Additional Accommodation | 8'3'' x 4'5'' |
Living room | Additional Accommodation | 12'10'' x 10'8'' |
Full bathroom | Additional Accommodation | 11'4'' x 5'0'' |
Kitchen | Additional Accommodation | 12'10'' x 8'11'' |
Primary Bedroom | Additional Accommodation | 11'4'' x 10'10'' |
Partial bathroom | Secondary Dwelling Unit | 2'11'' x 5'8'' |
Living room | Secondary Dwelling Unit | 17'6'' x 15'5'' |
5pc Ensuite bath | Main level | 9'7'' x 14'11'' |
Primary Bedroom | Main level | 20'9'' x 16'10'' |
Family room | Main level | 13'0'' x 10'9'' |
3pc Bathroom | Main level | 7'0'' x 10'10'' |
Bedroom | Main level | 11'2'' x 11'2'' |
Bedroom | Main level | 12'9'' x 14'11'' |
Foyer | Main level | 7'11'' x 23'3'' |
2pc Bathroom | Main level | 7'3'' x 5'5'' |
Dining room | Main level | 17'10'' x 20'1'' |
Living room | Main level | 18'0'' x 22'7'' |
Other | Main level | 14'1'' x 12'9'' |
Kitchen | Main level | 21'9'' x 13'2'' |
Laundry room | Main level | 5'6'' x 7'1'' |
Mud room | Main level | 8'4'' x 8'10'' |
Gym | Main level | 22'10'' x 14'4'' |
Full bathroom | Additional Accommodation | 10'11'' x 4'11'' |
Kitchen | Additional Accommodation | 11'1'' x 8'10'' |
Primary Bedroom | Additional Accommodation | 10'11'' x 10'10'' |
Living room | Additional Accommodation | 11'1'' x 10'7'' |
Other | Additional Accommodation | 8'3'' x 4'5'' |
Living room | Additional Accommodation | 12'10'' x 10'8'' |
Full bathroom | Additional Accommodation | 11'4'' x 5'0'' |
Kitchen | Additional Accommodation | 12'10'' x 8'11'' |
Primary Bedroom | Additional Accommodation | 11'4'' x 10'10'' |
Partial bathroom | Secondary Dwelling Unit | 2'11'' x 5'8'' |
Living room | Secondary Dwelling Unit | 17'6'' x 15'5'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits